An area code is the single most information-dense part of a phone number. Those three digits encode where a number was born, which continent-spanning numbering system governs it, and — read carefully — whether the call you just received could possibly be what it claims to be. This page is both a fast area code lookup tool and a complete, plain-English guide to how North American area codes actually work: how to read them, how they are assigned, why your city keeps getting new ones, and how scammers exploit the ones you trust.
How this area code lookup works
Enter any three-digit code and the tool reads the same public NANPA (North American Numbering Plan Administrator) assignment records that telephone carriers themselves use to route calls. In a fraction of a second it returns four things: the state or province the code serves, the rate centers (billing cities) that hold the most assigned prefixes inside it, the dominant time zone with a live ticking clock, and the number of active prefixes currently issued under the code. If the code has never been assigned, the tool says so explicitly — because an unassigned area code on a caller ID is a red flag, not a mystery.
Everything runs in your browser. The three digits you type are matched against a small static data file and never sent to a server, logged, or stored. There is no sign-up, no "unlock full results" paywall, and no limit on how many codes you can check. The data itself is refreshed from NANPA's monthly Central Office Code file, so the state, cities and prefix counts reflect the current numbering plan rather than a decade-old snapshot.
The anatomy of a North American phone number
Every number in the United States, Canada and eighteen Caribbean nations shares one
structure, defined by the North American Numbering Plan: +1 (NPA) NXX-XXXX.
Reading it left to right:
- +1 — the country calling code shared by the whole North American Numbering Plan. It is what makes a US, Canadian and Jamaican number all technically "the same country code" to the global telephone system.
- NPA (the area code) — three digits, the geographic region. The first digit is 2–9; the remaining two are 0–9. That gives a theoretical ceiling of 800 possible area codes, of which several hundred are in service.
- NXX (the central-office prefix, or exchange) — the next three digits, historically tied to a single telephone exchange or "central office," now the unit in which carriers receive numbers in blocks. Like the area code, its first digit is 2–9.
- XXXX (the line number) — the final four digits, identifying the individual subscriber line within that prefix. Ten thousand lines per prefix.
Two structural rules fall out of this and matter enormously for spotting fake numbers:
neither the area code nor the prefix can begin with 0 or 1, and the
block XXX-555-0100 through XXX-555-0199 is reserved for fiction
and never reaches a real person. If a caller ID violates either rule, you are looking at an
impossible number — our fake number checker exists
precisely to catch these in one click.
What an area code can — and cannot — tell you
An area code is genuinely useful, but only if you understand its limits. Here is the honest division of what those three digits reveal.
What it reliably tells you
- The region the number was issued in. This is exact for landlines and true-at-birth for mobiles.
- The dominant time zone — invaluable before returning a call, and the reason we show a live local clock.
- Whether the number can exist at all. An unassigned or structurally impossible code means the number is fabricated.
- A rough sense of legitimacy for local businesses. A "local" plumber advertising a number whose code belongs to a distant region is worth a second look.
What it cannot tell you
- Where a mobile owner physically is right now. Portability severed that link two decades ago.
- The owner's name or address. That data is private and held by carriers; no free lookup can supply it, and any that claims to is guessing or selling your click. See our homepage explainer on why.
- Whether the displayed code is even real. Caller-ID spoofing lets a scammer show any area code they like — which is why the code alone is a starting point, not a verdict.
A short history of the area code
Area codes are older than the transistor radio. In 1947, AT&T and Bell Labs engineers drew the first map of "Numbering Plan Areas" to automate long-distance switching, which until then required human operators. They assigned the codes that were fastest to dial on a rotary phone — fewer clicks — to the busiest places. That is why New York City received 212 (a mere five pulses of the dial) while sprawling, sparsely populated areas drew long-to-dial codes like Alaska's 907. The original 1947 plan had just 86 area codes for the entire continent.
For decades a rigid rule held: the middle digit of an area code had to be 0 or 1, which neatly distinguished area codes from local prefixes and kept switching simple. By the mid-1990s the explosion of fax machines, pagers, modems and second lines had nearly exhausted the available codes. In 1995 the middle-digit restriction was lifted, unlocking hundreds of new combinations and enabling the modern era of area-code proliferation. Number portability arrived in the early 2000s, overlays replaced geographic splits as the standard way to add capacity, and the plan has grown steadily ever since to the 428 active codes across the US and Canada today.
How area codes are assigned today
Area codes are not chosen by cities or carriers on a whim. NANPA — currently administered under contract to the US Federal Communications Commission and Canada's CRTC — forecasts when a region will exhaust its prefixes and initiates relief well in advance. Once a new code is approved, individual prefixes within it are handed out to carriers in blocks, and those assignments are published in the monthly Central Office Code file that powers this lookup. When a carrier receives a block, the assignment records the rate center (the billing locality) and the operating company, which is how a reverse lookup can later name both the city and the carrier of record.
Toll-free codes follow an entirely separate path. They are administered through the SMS/800 database and RespOrgs (Responsible Organizations) rather than geographic assignment, which is why 800 and 833 numbers have no city — they belong to the whole country at once. This matters for fraud awareness, because a virtual toll-free number is cheap to acquire in bulk.
Splits, overlays, and why your city keeps getting new codes
When a region runs low on numbers, NANPA has two options. A split divides the geography in two, keeping the old code on one side and assigning a new code to the other — meaning everyone on the new side must change their number. Splits were the norm for decades but are deeply unpopular; changing a number ripples through business cards, contracts and contact lists.
An overlay instead layers a brand-new code on top of the exact same territory. Nobody changes their number; new numbers simply draw from the new code. The only cost is that ten-digit dialing becomes mandatory, since two codes now cover the same streets and the system can no longer assume the local one. Overlays have become the default, which is why major metros now stack several codes at once:
| Metro area | Stacked area codes |
|---|---|
| New York City | 212 · 646 · 332 · 917 · 718 · 347 · 929 |
| Los Angeles | 213 · 323 · 310 · 424 · 818 · 747 |
| Chicago | 312 · 773 · 872 |
| Dallas–Fort Worth | 214 · 469 · 972 · 945 · 817 · 682 |
| Atlanta | 404 · 470 · 678 · 770 |
Overlays have a security side effect worth knowing. Because a caller from an overlay region genuinely might hold any of several codes, the familiar "it looked like a local number" instinct is weaker there — and scammers exploit exactly that with neighbour spoofing.
US area codes by region
Below is every active US area code grouped by census region, generated directly from the current NANPA file — 378 codes in total. Each row shows the state, the code's largest rate centers, its dominant time zone and how many prefixes are currently active inside it (a rough proxy for how "full" the code is). For a single searchable list of all 428 US and Canadian codes, see the complete area code directory.
Northeast (65 area codes)
| Code | State | Major cities | Zone | Prefixes |
|---|---|---|---|---|
| 203 | Connecticut | Stamford · New Haven | Eastern | 800 |
| 475 | Connecticut | Connecticut | Eastern | 297 |
| 860 | Connecticut | Hartford · West Hartford | Eastern | 799 |
| 959 | Connecticut | Connecticut | Eastern | 173 |
| 339 | Massachusetts | Massachusetts | Eastern | 122 |
| 351 | Massachusetts | Massachusetts | Eastern | 110 |
| 413 | Massachusetts | Springfield · Holyoke | Eastern | 644 |
| 508 | Massachusetts | Worcester · Brockton | Eastern | 800 |
| 617 | Massachusetts | Boston · Cambridge | Eastern | 800 |
| 774 | Massachusetts | New Bedford | Eastern | 543 |
| 781 | Massachusetts | Waltham · Lynn | Eastern | 795 |
| 857 | Massachusetts | Boston | Eastern | 384 |
| 978 | Massachusetts | Lowell · Beverly | Eastern | 796 |
| 207 | Maine | Portland · Bangor | Eastern | 763 |
| 603 | New Hampshire | Manchester · Nashua | Eastern | 768 |
| 201 | New Jersey | Jersey City · Hackensack | Eastern | 799 |
| 551 | New Jersey | New Jersey | Eastern | 310 |
| 609 | New Jersey | Trenton · Princeton | Eastern | 799 |
| 640 | New Jersey | New Jersey | Eastern | 139 |
| 732 | New Jersey | Toms River · Edison | Eastern | 799 |
| 848 | New Jersey | New Jersey | Eastern | 288 |
| 856 | New Jersey | Cherry Hill · Camden | Eastern | 687 |
| 862 | New Jersey | Fairfield · East Orange | Eastern | 392 |
| 908 | New Jersey | Elizabeth · Union | Eastern | 740 |
| 973 | New Jersey | Newark · Paterson | Eastern | 797 |
| 212 | New York | New York | Eastern | 800 |
| 315 | New York | Syracuse · Utica | Eastern | 800 |
| 329 | New York | New York | Eastern | 76 |
| 332 | New York | New York | Eastern | 172 |
| 347 | New York | Brooklyn · Bronx | Eastern | 800 |
| 363 | New York | New York | Eastern | 50 |
| 465 | New York | Xxxxxxxxxx · Dir Asst | Eastern | 14 |
| 516 | New York | Valley Stream · Great Neck | Eastern | 799 |
| 518 | New York | Albany · Schenectady | Eastern | 800 |
| 585 | New York | Rochester · Fairport | Eastern | 699 |
| 607 | New York | Binghamton · Ithaca | Eastern | 561 |
| 624 | New York | Xxxxxxxxxx · | Eastern | 16 |
| 631 | New York | Deer Park · Bay Shore | Eastern | 799 |
| 646 | New York | New York | Eastern | 800 |
| 680 | New York | New York | Eastern | 223 |
| 716 | New York | Buffalo · Niagara Falls | Eastern | 782 |
| 718 | New York | Brooklyn · Bronx | Eastern | 800 |
| 838 | New York | New York | Eastern | 238 |
| 845 | New York | Poughkeepsie · Newburgh | Eastern | 800 |
| 914 | New York | White Plains · Yonkers | Eastern | 727 |
| 917 | New York | New York | Eastern | 799 |
| 929 | New York | New York | Eastern | 718 |
| 934 | New York | New York | Eastern | 145 |
| 215 | Pennsylvania | Philadelphia · Langhorne | Eastern | 800 |
| 223 | Pennsylvania | Pennsylvania | Eastern | 265 |
| 267 | Pennsylvania | Philadelphia · Doylestown | Eastern | 800 |
| 272 | Pennsylvania | Pennsylvania | Eastern | 346 |
| 412 | Pennsylvania | Pittsburgh · Monroeville | Eastern | 782 |
| 445 | Pennsylvania | Philadelphia | Eastern | 188 |
| 484 | Pennsylvania | Allentown · Bethlehem | Eastern | 800 |
| 570 | Pennsylvania | Scranton · Wilkes-Barre | Eastern | 798 |
| 582 | Pennsylvania | Pennsylvania | Eastern | 163 |
| 610 | Pennsylvania | Allentown · Reading | Eastern | 800 |
| 717 | Pennsylvania | Harrisburg · York | Eastern | 800 |
| 724 | Pennsylvania | Greensburg · Butler | Eastern | 799 |
| 814 | Pennsylvania | Erie · Johnstown | Eastern | 799 |
| 835 | Pennsylvania | Pennsylvania | Eastern | 116 |
| 878 | Pennsylvania | Pennsylvania | Eastern | 204 |
| 401 | Rhode Island | Providence · Newport | Eastern | 629 |
| 802 | Vermont | Brattleboro · Rutland | Eastern | 588 |
South (139 area codes)
| Code | State | Major cities | Zone | Prefixes |
|---|---|---|---|---|
| 205 | Alabama | Birmingham · Tuscaloosa | Central | 800 |
| 251 | Alabama | Mobile · Foley | Central | 541 |
| 256 | Alabama | Huntsville · Florence | Central | 800 |
| 334 | Alabama | Montgomery · Dothan | Central | 797 |
| 483 | Alabama | Xxxxxxxxxx · Dir Asst | Central | 14 |
| 659 | Alabama | Lincoln · Berry | Central | 186 |
| 938 | Alabama | Alabama | Central | 198 |
| 327 | Arkansas | Arkansas | Central | 54 |
| 479 | Arkansas | Fort Smith · Fayetteville | Central | 580 |
| 501 | Arkansas | Little Rock · Hot Springs | Central | 651 |
| 870 | Arkansas | Jonesboro · Pine Bluff | Central | 800 |
| 202 | Washington, D.C. | Washington D.C. | Eastern | 800 |
| 771 | Washington, D.C. | Washington D.C. | Eastern | 84 |
| 302 | Delaware | Wilmington · Newark | Eastern | 671 |
| 239 | Florida | Naples · Fort Myers | Eastern | 546 |
| 305 | Florida | Miami · Hialeah | Eastern | 799 |
| 321 | Florida | Melbourne · Titusville | Eastern | 513 |
| 324 | Florida | Florida | Eastern | 32 |
| 352 | Florida | Gainesville · Ocala | Eastern | 723 |
| 386 | Florida | Daytona Beach · Palm Coast | Eastern | 476 |
| 407 | Florida | Orlando · Kissimmee | Eastern | 800 |
| 448 | Florida | Florida | Eastern | 128 |
| 561 | Florida | Boca Raton · West Palm Beach | Eastern | 800 |
| 645 | Florida | Florida | Eastern | 89 |
| 656 | Florida | Florida | Eastern | 110 |
| 689 | Florida | Florida | Eastern | 243 |
| 727 | Florida | St. Petersburg · Clearwater | Eastern | 646 |
| 728 | Florida | Palm Beach | Eastern | 80 |
| 754 | Florida | Florida | Eastern | 224 |
| 772 | Florida | Port St. Lucie · Vero Beach | Eastern | 344 |
| 786 | Florida | Miami · Homestead | Eastern | 800 |
| 813 | Florida | Tampa · Brandon | Eastern | 800 |
| 850 | Florida | Pensacola · Tallahassee | Central | 799 |
| 863 | Florida | Lakeland · Winter Haven | Eastern | 501 |
| 904 | Florida | Jacksonville · St. Augustine | Eastern | 800 |
| 941 | Florida | Sarasota · Bradenton | Eastern | 497 |
| 954 | Florida | Fort Lauderdale · Hollywood | Eastern | 790 |
| 229 | Georgia | Albany · Valdosta | Eastern | 705 |
| 404 | Georgia | Atlanta · Decatur | Eastern | 800 |
| 470 | Georgia | Georgia | Eastern | 800 |
| 478 | Georgia | Macon · Warner Robins | Eastern | 458 |
| 678 | Georgia | Lawrenceville · Alpharetta | Eastern | 800 |
| 706 | Georgia | Columbus · Augusta | Eastern | 800 |
| 762 | Georgia | Georgia | Eastern | 382 |
| 770 | Georgia | Marietta · Atlanta | Eastern | 800 |
| 912 | Georgia | Savannah · Brunswick | Eastern | 735 |
| 943 | Georgia | Georgia | Eastern | 159 |
| 270 | Kentucky | Bowling Green · Owensboro | Central | 783 |
| 364 | Kentucky | Kentucky | Eastern | 86 |
| 502 | Kentucky | Louisville · Frankfort | Eastern | 751 |
| 606 | Kentucky | Ashland · London | Eastern | 665 |
| 859 | Kentucky | Lexington · Florence | Eastern | 576 |
| 225 | Louisiana | Baton Rouge · Denham Springs | Central | 525 |
| 318 | Louisiana | Shreveport · Monroe | Central | 776 |
| 337 | Louisiana | Lafayette · Lake Charles | Central | 617 |
| 457 | Louisiana | Xxxxxxxxxx · Dir Asst | Central | 14 |
| 504 | Louisiana | New Orleans · Metairie | Central | 582 |
| 985 | Louisiana | Houma · Covington | Central | 471 |
| 227 | Maryland | Maryland | Eastern | 140 |
| 240 | Maryland | Rockville · Frederick | Eastern | 800 |
| 301 | Maryland | Bethesda · Silver Spring | Eastern | 800 |
| 410 | Maryland | Baltimore · Annapolis | Eastern | 800 |
| 443 | Maryland | Baltimore · Annapolis | Eastern | 800 |
| 667 | Maryland | Maryland | Eastern | 458 |
| 228 | Mississippi | Gulfport · Biloxi | Central | 294 |
| 471 | Mississippi | Xxxxxxxxxx · Dir Asst | Central | 14 |
| 601 | Mississippi | Jackson · Hattiesburg | Central | 798 |
| 662 | Mississippi | Tupelo · Columbus | Central | 771 |
| 769 | Mississippi | Jackson | Central | 267 |
| 252 | North Carolina | Greenville · New Bern | Eastern | 713 |
| 336 | North Carolina | Greensboro · Winston-Salem | Eastern | 800 |
| 472 | North Carolina | North Carolina | Eastern | 115 |
| 704 | North Carolina | Charlotte · Concord | Eastern | 800 |
| 743 | North Carolina | North Carolina | Eastern | 173 |
| 828 | North Carolina | Asheville · Hickory | Eastern | 740 |
| 910 | North Carolina | Wilmington · Fayetteville | Eastern | 800 |
| 919 | North Carolina | Raleigh · Durham | Eastern | 800 |
| 980 | North Carolina | Charlotte · Shelby | Eastern | 473 |
| 984 | North Carolina | North Carolina | Eastern | 304 |
| 405 | Oklahoma | Oklahoma City · Norman | Central | 800 |
| 539 | Oklahoma | Oklahoma | Central | 252 |
| 572 | Oklahoma | Oklahoma | Central | 130 |
| 580 | Oklahoma | Lawton · Enid | Central | 760 |
| 918 | Oklahoma | Tulsa · Broken Arrow | Central | 799 |
| 803 | South Carolina | Columbia · Aiken | Eastern | 800 |
| 821 | South Carolina | South Carolina | Eastern | 54 |
| 839 | South Carolina | South Carolina | Eastern | 201 |
| 843 | South Carolina | Charleston · Myrtle Beach | Eastern | 800 |
| 854 | South Carolina | South Carolina | Eastern | 190 |
| 864 | South Carolina | Greenville · Spartanburg | Eastern | 800 |
| 423 | Tennessee | Chattanooga · Johnson City | Eastern | 777 |
| 615 | Tennessee | Nashville · Murfreesboro | Central | 799 |
| 629 | Tennessee | Tennessee | Central | 206 |
| 729 | Tennessee | Xxxxxxxxxx · Dir Asst | Central | 14 |
| 731 | Tennessee | Jackson · Dyersburg | Central | 408 |
| 865 | Tennessee | Knoxville · Maryville | Eastern | 514 |
| 901 | Tennessee | Memphis · Collierville | Central | 644 |
| 931 | Tennessee | Clarksville · Cookeville | Central | 562 |
| 210 | Texas | San Antonio | Central | 799 |
| 214 | Texas | Dallas · McKinney | Central | 800 |
| 254 | Texas | Waco · Killeen | Central | 687 |
| 281 | Texas | Houston · Spring | Central | 800 |
| 325 | Texas | San Angelo · Abilene | Central | 441 |
| 346 | Texas | Texas | Central | 749 |
| 361 | Texas | Corpus Christi · Victoria | Central | 552 |
| 409 | Texas | Beaumont · Galveston | Central | 449 |
| 430 | Texas | Texas | Central | 297 |
| 432 | Texas | Midland · Odessa | Central | 376 |
| 469 | Texas | Plano · Dallas | Central | 800 |
| 512 | Texas | Austin · Round Rock | Central | 800 |
| 621 | Texas | Xxxxxxxxxx · Dir Asst | Central | 14 |
| 682 | Texas | Mansfield · Fort Worth | Central | 430 |
| 713 | Texas | Houston · Pasadena | Central | 800 |
| 726 | Texas | San Antonio | Central | 123 |
| 737 | Texas | Texas | Central | 342 |
| 806 | Texas | Amarillo · Lubbock | Central | 750 |
| 817 | Texas | Fort Worth · Arlington | Central | 798 |
| 830 | Texas | New Braunfels · Boerne | Central | 506 |
| 832 | Texas | Houston · Katy | Central | 800 |
| 903 | Texas | Tyler · Longview | Central | 800 |
| 915 | Texas | El Paso · Fabens | Mountain | 389 |
| 936 | Texas | Conroe · Huntsville | Central | 458 |
| 940 | Texas | Denton · Wichita Falls | Central | 521 |
| 945 | Texas | Texas | Central | 309 |
| 956 | Texas | Laredo · McAllen | Central | 749 |
| 972 | Texas | Dallas · Plano | Central | 800 |
| 979 | Texas | Bryan · College Station | Central | 445 |
| 276 | Virginia | Bristol · Martinsville | Eastern | 385 |
| 434 | Virginia | Charlottesville · Lynchburg | Eastern | 531 |
| 540 | Virginia | Roanoke · Fredericksburg | Eastern | 800 |
| 571 | Virginia | Manassas · Gainesville | Eastern | 640 |
| 686 | Virginia | Virginia | Eastern | 39 |
| 703 | Virginia | Alexandria · Arlington | Eastern | 800 |
| 757 | Virginia | Virginia Beach · Norfolk | Eastern | 800 |
| 804 | Virginia | Richmond · Midlothian | Eastern | 800 |
| 826 | Virginia | Virginia | Eastern | 133 |
| 948 | Virginia | Virginia | Eastern | 109 |
| 304 | West Virginia | Charleston · Huntington | Eastern | 800 |
| 681 | West Virginia | West Virginia | Eastern | 506 |
Midwest (92 area codes)
| Code | State | Major cities | Zone | Prefixes |
|---|---|---|---|---|
| 319 | Iowa | Cedar Rapids · Iowa City | Central | 579 |
| 515 | Iowa | Des Moines · West Des Moines | Central | 592 |
| 563 | Iowa | Davenport · Dubuque | Central | 411 |
| 641 | Iowa | Mason City · Fairfield | Central | 605 |
| 712 | Iowa | Sioux City · Council Bluffs | Central | 654 |
| 217 | Illinois | Springfield · Decatur | Central | 800 |
| 224 | Illinois | North Chicago · Schaumburg | Central | 609 |
| 309 | Illinois | Peoria · Bloomington | Central | 796 |
| 312 | Illinois | Chicago | Central | 799 |
| 331 | Illinois | Illinois | Central | 237 |
| 447 | Illinois | Illinois | Central | 227 |
| 464 | Illinois | Illinois | Central | 119 |
| 618 | Illinois | Belleville · Granite City | Central | 800 |
| 630 | Illinois | Aurora · Naperville | Central | 799 |
| 708 | Illinois | Oak Park · Orland Park | Central | 797 |
| 730 | Illinois | Illinois | Central | 141 |
| 773 | Illinois | Chicago | Central | 799 |
| 779 | Illinois | Rockford | Central | 362 |
| 815 | Illinois | Rockford · Joliet | Central | 800 |
| 847 | Illinois | Schaumburg · Elgin | Central | 799 |
| 861 | Illinois | Xxxxxxxxxx · | Central | 14 |
| 872 | Illinois | Chicago | Central | 287 |
| 219 | Indiana | Gary · Valparaiso | Eastern | 507 |
| 260 | Indiana | Fort Wayne · Huntington | Eastern | 466 |
| 317 | Indiana | Indianapolis · Carmel | Eastern | 800 |
| 463 | Indiana | Indiana | Eastern | 197 |
| 574 | Indiana | South Bend · Elkhart | Eastern | 417 |
| 765 | Indiana | Lafayette · Muncie | Eastern | 743 |
| 812 | Indiana | Evansville · Bloomington | Central | 800 |
| 930 | Indiana | Indiana | Eastern | 173 |
| 316 | Kansas | Wichita · El Dorado | Central | 376 |
| 620 | Kansas | Hutchinson · Pittsburg | Central | 719 |
| 785 | Kansas | Topeka · Lawrence | Central | 741 |
| 913 | Kansas | Kansas City · Olathe | Central | 554 |
| 231 | Michigan | Muskegon · Traverse City | Eastern | 596 |
| 248 | Michigan | Southfield · Troy | Eastern | 800 |
| 269 | Michigan | Kalamazoo · Battle Creek | Eastern | 567 |
| 313 | Michigan | Detroit · Dearborn | Eastern | 782 |
| 517 | Michigan | Lansing · Jackson | Eastern | 637 |
| 586 | Michigan | Warren · Sterling Heights | Eastern | 569 |
| 616 | Michigan | Grand Rapids · Holland | Eastern | 559 |
| 679 | Michigan | Xxxxxxxxxx · Dir Asst | Eastern | 14 |
| 734 | Michigan | Ann Arbor · Livonia | Eastern | 729 |
| 810 | Michigan | Flint · Brighton | Eastern | 521 |
| 906 | Michigan | Marquette · Escanaba | Eastern | 373 |
| 947 | Michigan | Michigan | Eastern | 223 |
| 989 | Michigan | Saginaw · Bay City | Eastern | 737 |
| 218 | Minnesota | Duluth · Brainerd | Central | 720 |
| 320 | Minnesota | Saint Cloud · Willmar | Central | 534 |
| 507 | Minnesota | Rochester · Mankato | Central | 777 |
| 612 | Minnesota | Minneapolis · South 7th Street, Minneapolis | Central | 611 |
| 651 | Minnesota | Saint Paul · Stillwater | Central | 498 |
| 763 | Minnesota | Elk River · Maple Grove | Central | 389 |
| 924 | Minnesota | Central | 14 | |
| 952 | Minnesota | Burnsville · Eden Prairie | Central | 353 |
| 235 | Missouri | Missouri | Central | 50 |
| 314 | Missouri | St. Louis · Florissant | Central | 800 |
| 417 | Missouri | Springfield · Joplin | Central | 725 |
| 557 | Missouri | Missouri | Central | 87 |
| 573 | Missouri | Columbia · Jefferson City | Central | 800 |
| 636 | Missouri | St. Charles · O'Fallon | Central | 453 |
| 660 | Missouri | Kirksville · Sedalia | Central | 529 |
| 816 | Missouri | Kansas City · Independence | Central | 800 |
| 975 | Missouri | Missouri | Central | 35 |
| 701 | North Dakota | Fargo · Bismarck | Central | 762 |
| 308 | Nebraska | Grand Island · Kearney | Central | 485 |
| 402 | Nebraska | Omaha · Lincoln | Central | 800 |
| 531 | Nebraska | Nebraska | Central | 281 |
| 216 | Ohio | Cleveland | Eastern | 635 |
| 220 | Ohio | Ohio | Eastern | 155 |
| 234 | Ohio | Akron | Eastern | 409 |
| 283 | Ohio | Ohio | Eastern | 61 |
| 326 | Ohio | Ohio | Eastern | 101 |
| 330 | Ohio | Akron · Youngstown | Eastern | 800 |
| 380 | Ohio | Ohio | Eastern | 149 |
| 419 | Ohio | Toledo · Lima | Eastern | 800 |
| 436 | Ohio | Xxxxxxxxxx · | Eastern | 14 |
| 440 | Ohio | Cleveland · Lorain | Eastern | 772 |
| 513 | Ohio | Cincinnati · Hamilton | Eastern | 799 |
| 567 | Ohio | Ohio | Eastern | 431 |
| 614 | Ohio | Columbus · Dublin | Eastern | 797 |
| 740 | Ohio | Newark · Zanesville | Eastern | 800 |
| 937 | Ohio | Dayton · Springfield | Eastern | 797 |
| 605 | South Dakota | Sioux Falls · Rapid City | Central | 758 |
| 262 | Wisconsin | Waukesha · Kenosha | Central | 647 |
| 274 | Wisconsin | Wisconsin | Central | 44 |
| 353 | Wisconsin | Wisconsin | Central | 27 |
| 414 | Wisconsin | Milwaukee · Oak Creek | Central | 566 |
| 534 | Wisconsin | Wisconsin | Central | 111 |
| 608 | Wisconsin | Madison · Janesville | Central | 799 |
| 715 | Wisconsin | Eau Claire · Wausau | Central | 799 |
| 920 | Wisconsin | Green Bay · Appleton | Central | 798 |
West (76 area codes)
| Code | State | Major cities | Zone | Prefixes |
|---|---|---|---|---|
| 907 | Alaska | Anchorage · Fairbanks | Alaska | 671 |
| 480 | Arizona | Scottsdale · Mesa | Mountain (no DST) | 798 |
| 520 | Arizona | Tucson · Sierra Vista | Mountain (no DST) | 709 |
| 602 | Arizona | Phoenix · Glendale | Mountain (no DST) | 760 |
| 623 | Arizona | Phoenix · Glendale | Mountain (no DST) | 324 |
| 928 | Arizona | Flagstaff · Prescott | Mountain (no DST) | 646 |
| 209 | California | Stockton · Modesto | Pacific | 800 |
| 213 | California | Los Angeles | Pacific | 800 |
| 279 | California | California | Pacific | 161 |
| 310 | California | Los Angeles · Santa Monica | Pacific | 800 |
| 323 | California | Los Angeles · South Gate | Pacific | 800 |
| 341 | California | California | Pacific | 122 |
| 350 | California | California | Pacific | 97 |
| 357 | California | Xxxxxxxxxx · Dir Asst | Pacific | 14 |
| 369 | California | California | Pacific | 64 |
| 408 | California | San Jose · Santa Clara | Pacific | 800 |
| 415 | California | San Francisco · San Rafael | Pacific | 799 |
| 424 | California | California | Pacific | 467 |
| 442 | California | California | Pacific | 400 |
| 510 | California | Oakland · Fremont | Pacific | 800 |
| 530 | California | Redding · Chico | Pacific | 796 |
| 559 | California | Fresno · Visalia | Pacific | 796 |
| 562 | California | Long Beach · Whittier | Pacific | 713 |
| 619 | California | San Diego · Chula Vista | Pacific | 800 |
| 626 | California | Pasadena · Alhambra | Pacific | 747 |
| 628 | California | California | Pacific | 208 |
| 650 | California | Redwood City · San Mateo | Pacific | 726 |
| 657 | California | California | Pacific | 704 |
| 661 | California | Bakersfield · Lancaster | Pacific | 702 |
| 669 | California | California | Pacific | 252 |
| 707 | California | Santa Rosa · Vallejo | Pacific | 799 |
| 714 | California | Anaheim · Orange | Pacific | 800 |
| 738 | California | California | Pacific | 36 |
| 747 | California | California | Pacific | 269 |
| 760 | California | Escondido · Vista | Pacific | 800 |
| 805 | California | Santa Barbara · Ventura | Pacific | 800 |
| 818 | California | Glendale · Burbank | Pacific | 795 |
| 820 | California | California | Pacific | 104 |
| 831 | California | Salinas · Santa Cruz | Pacific | 440 |
| 837 | California | Xxxxxxxxxx · Dir Asst | Pacific | 14 |
| 840 | California | California | Pacific | 135 |
| 858 | California | San Diego · La Jolla | Pacific | 572 |
| 909 | California | San Bernardino · Rancho Cucamonga | Pacific | 800 |
| 916 | California | Sacramento · Roseville | Pacific | 800 |
| 925 | California | Walnut Creek · Concord | Pacific | 650 |
| 949 | California | Irvine · Newport Beach | Pacific | 755 |
| 951 | California | Riverside · Corona | Pacific | 702 |
| 303 | Colorado | Denver · Aurora | Mountain | 800 |
| 719 | Colorado | Colorado Springs · Pueblo | Mountain | 679 |
| 720 | Colorado | Denver · Aurora | Mountain | 800 |
| 748 | Colorado | Colorado | Mountain | 14 |
| 970 | Colorado | Fort Collins · Grand Junction | Mountain | 785 |
| 983 | Colorado | Colorado | Mountain | 56 |
| 808 | Hawaii | Honolulu · Aiea | Hawaii | 709 |
| 208 | Idaho | Boise · Idaho Falls | Mountain | 800 |
| 986 | Idaho | Idaho | Mountain | 198 |
| 406 | Montana | Billings · Bozeman | Mountain | 768 |
| 505 | New Mexico | Albuquerque · Santa Fe | Mountain | 700 |
| 575 | New Mexico | Las Cruces · Hobbs | Mountain | 535 |
| 702 | Nevada | Las Vegas · Henderson | Pacific | 800 |
| 725 | Nevada | Nevada | Pacific | 230 |
| 775 | Nevada | Reno · Sparks | Pacific | 614 |
| 458 | Oregon | Oregon | Pacific | 240 |
| 503 | Oregon | Portland · Salem | Pacific | 800 |
| 541 | Oregon | Eugene · Bend | Pacific | 796 |
| 971 | Oregon | Portland | Pacific | 449 |
| 385 | Utah | Utah | Mountain | 506 |
| 435 | Utah | St. George · Logan | Mountain | 520 |
| 801 | Utah | Salt Lake City · Ogden | Mountain | 798 |
| 206 | Washington | Washington State · Seattle | Pacific | 770 |
| 253 | Washington | Washington State · Tacoma | Pacific | 526 |
| 360 | Washington | Washington State · Vancouver | Pacific | 800 |
| 425 | Washington | Washington State · Bellevue | Pacific | 647 |
| 509 | Washington | Washington State · Spokane | Pacific | 776 |
| 564 | Washington | Washington State | Pacific | 107 |
| 307 | Wyoming | Cheyenne · Casper | Mountain | 523 |
US Territories (6 area codes)
| Code | State | Major cities | Zone | Prefixes |
|---|---|---|---|---|
| 684 | American Samoa | Am Samoa · Xxxxxxxxxx | Samoa | 41 |
| 671 | Guam | Agana · | Chamorro | 128 |
| 670 | Navajo Nation | Saipan · Xxxxxxxxxx | Mountain | 51 |
| 787 | Puerto Rico | Santurce · Riopiedras | Atlantic | 800 |
| 939 | Puerto Rico | Bayamonnor · Santurce | Atlantic | 374 |
| 340 | US Virgin Islands | Chtamstths · | Atlantic | 81 |
Canadian area codes
