Before you return a call, one question matters more than most people give it credit for: what time is it where they are? Dialing a number at what feels like a reasonable hour to you can land at 6 a.m. or 11 p.m. for the person on the other end. This free tool turns any US or Canadian area code into the recipient's live local time, the offset from your own clock, and a plain verdict on whether it's a courteous hour to call — plus a complete reference of which area codes sit in which time zone.
Why check the clock before calling
The North American Numbering Plan stretches across eight and a half hours of clock time, from Hawaii (area code 808) in the west to Newfoundland (709, on its famous half-hour offset) in the east. An area code is the single fastest clue you have to a caller's local time — far faster than looking up a city and mentally converting zones. This tool turns that clue into a live ticking clock, the exact offset from your own time zone, and a plain-language verdict on whether the hour is polite to dial.
There are two audiences for that. Telemarketers are legally confined to 8 a.m. through 9 p.m. at the recipient's local time under US rules, and calling outside that window is a violation. Everyone else simply gets better answer rates and fewer annoyed recipients by staying inside civilised hours — a returned call at lunchtime their time is far more likely to be picked up than one at dawn.
How the time zone finder works
Enter a three-digit area code and the tool looks up the geographic region NANPA assigned it to, resolves that region's dominant IANA time zone, and renders a clock that updates every second — correctly accounting for daylight saving where it applies and skipping it where it doesn't. It then compares that zone to your own device's time zone to show the offset ("3 hours behind you") and applies the 9-to-8 courtesy window to tell you, in plain words, whether now is a good time to call. Everything runs in your browser; nothing is sent to a server.
The North American time zones, explained
Here are the zones the numbering plan spans, west to east, with what each means for calling.
- Hawaii-Aleutian (UTC−10) — area code 808. No daylight saving. The furthest-behind populated zone; noon in Hawaii is late afternoon on the mainland east coast.
- Alaska (UTC−9) — area code 907. Observes DST. One hour behind Pacific.
- Pacific (UTC−8) — California, Washington, Oregon, Nevada and more. The US west coast.
- Mountain (UTC−7) — Colorado, Utah, most of Arizona (no DST), New Mexico, Montana. Arizona's no-DST rule makes it float between Pacific and Mountain across the year.
- Central (UTC−6) — Texas, Illinois, the Great Plains, much of the South. The single most populous zone by area-code count.
- Eastern (UTC−5) — New York, Florida, the eastern seaboard, Ontario, Quebec. The zone most US business runs on.
- Atlantic (UTC−4) — the Canadian Maritimes and Puerto Rico. One hour ahead of Eastern.
- Newfoundland (UTC−3:30) — area code 709 only. A rare half-hour zone, 30 minutes ahead of Atlantic.
US & Canada area codes by time zone
Below is every active area code grouped by its dominant time zone, generated from the current NANPA data. Codes that straddle a zone boundary are listed under their majority zone — see the boundary section for the notable exceptions.
Eastern Time (203 area codes)
| Code | Region |
|---|---|
| 201 | Jersey City, NJ |
| 202 | Washington D.C., DC |
| 203 | Stamford, CT |
| 207 | Portland, ME |
| 212 | New York |
| 215 | Philadelphia, PA |
| 216 | Cleveland, OH |
| 219 | Gary, IN |
| 220 | Ohio |
| 223 | Pennsylvania |
| 226 | London, ON |
| 227 | Maryland |
| 229 | Albany, GA |
| 231 | Muskegon, MI |
| 234 | Akron, OH |
| 239 | Naples, FL |
| 240 | Rockville, MD |
| 248 | Southfield, MI |
| 249 | Ontario |
| 252 | Greenville, NC |
| 260 | Fort Wayne, IN |
| 267 | Philadelphia, PA |
| 269 | Kalamazoo, MI |
| 272 | Pennsylvania |
| 276 | Bristol, VA |
| 283 | Ohio |
| 289 | Hamilton, ON |
| 301 | Bethesda, MD |
| 302 | Wilmington, DE |
| 304 | Charleston, WV |
| 305 | Miami, FL |
| 313 | Detroit, MI |
| 315 | Syracuse, NY |
| 317 | Indianapolis, IN |
| 321 | Melbourne, FL |
| 324 | Florida |
| 326 | Ohio |
| 329 | New York |
| 330 | Akron, OH |
| 332 | New York |
| 336 | Greensboro, NC |
| 339 | Massachusetts |
| 343 | Ontario |
| 347 | Brooklyn, NY |
| 351 | Massachusetts |
| 352 | Gainesville, FL |
| 354 | Quebec |
| 363 | New York |
| 364 | Kentucky |
| 365 | Ontario |
| 367 | Quebec |
| 380 | Ohio |
| 382 | Ontario |
| 386 | Daytona Beach, FL |
| 401 | Providence, RI |
| 404 | Atlanta, GA |
| 407 | Orlando, FL |
| 410 | Baltimore, MD |
| 412 | Pittsburgh, PA |
| 413 | Springfield, MA |
| 416 | Toronto, ON |
| 418 | Quebec City, QC |
| 419 | Toledo, OH |
| 423 | Chattanooga, TN |
| 434 | Charlottesville, VA |
| 436 | Xxxxxxxxxx, OH |
| 438 | Montreal, QC |
| 440 | Cleveland, OH |
| 443 | Baltimore, MD |
| 445 | Philadelphia, PA |
| 448 | Florida |
| 450 | Longueuil, QC |
| 463 | Indiana |
| 465 | Xxxxxxxxxx, NY |
| 468 | Quebec |
| 470 | Georgia |
| 472 | North Carolina |
| 475 | Connecticut |
| 478 | Macon, GA |
| 484 | Allentown, PA |
| 502 | Louisville, KY |
| 508 | Worcester, MA |
| 513 | Cincinnati, OH |
| 514 | Montreal, QC |
| 516 | Valley Stream, NY |
| 517 | Lansing, MI |
| 518 | Albany, NY |
| 519 | London, ON |
| 540 | Roanoke, VA |
| 548 | Ontario |
| 551 | New Jersey |
| 561 | Boca Raton, FL |
| 567 | Ohio |
| 570 | Scranton, PA |
| 571 | Manassas, VA |
| 574 | South Bend, IN |
| 579 | Quebec |
| 581 | Quebec |
| 582 | Pennsylvania |
| 585 | Rochester, NY |
| 586 | Warren, MI |
| 603 | Manchester, NH |
| 606 | Ashland, KY |
| 607 | Binghamton, NY |
| 609 | Trenton, NJ |
| 610 | Allentown, PA |
| 613 | Ottawa, ON |
| 614 | Columbus, OH |
| 616 | Grand Rapids, MI |
| 617 | Boston, MA |
| 624 | Xxxxxxxxxx, NY |
| 631 | Deer Park, NY |
| 640 | New Jersey |
| 645 | Florida |
| 646 | New York |
| 647 | Ontario |
| 656 | Florida |
| 667 | Maryland |
| 678 | Lawrenceville, GA |
| 679 | Xxxxxxxxxx, MI |
| 680 | New York |
| 681 | West Virginia |
| 683 | Ontario |
| 686 | Virginia |
| 689 | Florida |
| 703 | Alexandria, VA |
| 704 | Charlotte, NC |
| 705 | Greater Sudbury, ON |
| 706 | Columbus, GA |
| 716 | Buffalo, NY |
| 717 | Harrisburg, PA |
| 718 | Brooklyn, NY |
| 724 | Greensburg, PA |
| 727 | St. Petersburg, FL |
| 728 | Palm Beach, FL |
| 732 | Toms River, NJ |
| 734 | Ann Arbor, MI |
| 740 | Newark, OH |
| 742 | Ontario |
| 743 | North Carolina |
| 753 | Ontario |
| 754 | Florida |
| 757 | Virginia Beach, VA |
| 762 | Georgia |
| 765 | Lafayette, IN |
| 770 | Marietta, GA |
| 771 | Washington D.C., DC |
| 772 | Port St. Lucie, FL |
| 774 | New Bedford, MA |
| 781 | Waltham, MA |
| 786 | Miami, FL |
| 802 | Brattleboro, VT |
| 803 | Columbia, SC |
| 804 | Richmond, VA |
| 807 | Thunder Bay, ON |
| 810 | Flint, MI |
| 813 | Tampa, FL |
| 814 | Erie, PA |
| 819 | Gatineau, QC |
| 821 | South Carolina |
| 826 | Virginia |
| 828 | Asheville, NC |
| 835 | Pennsylvania |
| 838 | New York |
| 839 | South Carolina |
| 843 | Charleston, SC |
| 845 | Poughkeepsie, NY |
| 848 | New Jersey |
| 854 | South Carolina |
| 856 | Cherry Hill, NJ |
| 857 | Boston, MA |
| 859 | Lexington, KY |
| 860 | Hartford, CT |
| 862 | Fairfield, NJ |
| 863 | Lakeland, FL |
| 864 | Greenville, SC |
| 865 | Knoxville, TN |
| 873 | Quebec |
| 878 | Pennsylvania |
| 904 | Jacksonville, FL |
| 905 | Mississauga, ON |
| 906 | Marquette, MI |
| 908 | Elizabeth, NJ |
| 910 | Wilmington, NC |
| 912 | Savannah, GA |
| 914 | White Plains, NY |
| 917 | New York |
| 919 | Raleigh, NC |
| 929 | New York |
| 930 | Indiana |
| 934 | New York |
| 937 | Dayton, OH |
| 941 | Sarasota, FL |
| 943 | Georgia |
| 947 | Michigan |
| 948 | Virginia |
| 954 | Fort Lauderdale, FL |
| 959 | Connecticut |
| 973 | Newark, NJ |
| 978 | Lowell, MA |
| 980 | Charlotte, NC |
| 984 | North Carolina |
| 989 | Saginaw, MI |
Central Time (126 area codes)
| Code | Region |
|---|---|
| 204 | Winnipeg, MB |
| 205 | Birmingham, AL |
| 210 | San Antonio, TX |
| 214 | Dallas, TX |
| 217 | Springfield, IL |
| 218 | Duluth, MN |
| 224 | North Chicago, IL |
| 225 | Baton Rouge, LA |
| 228 | Gulfport, MS |
| 235 | Missouri |
| 251 | Mobile, AL |
| 254 | Waco, TX |
| 256 | Huntsville, AL |
| 262 | Waukesha, WI |
| 270 | Bowling Green, KY |
| 274 | Wisconsin |
| 281 | Houston, TX |
| 306 | Saskatoon, SK |
| 308 | Grand Island, NE |
| 309 | Peoria, IL |
| 312 | Chicago, IL |
| 314 | St. Louis, MO |
| 316 | Wichita, KS |
| 318 | Shreveport, LA |
| 319 | Cedar Rapids, IA |
| 320 | Saint Cloud, MN |
| 325 | San Angelo, TX |
| 327 | Arkansas |
| 331 | Illinois |
| 334 | Montgomery, AL |
| 337 | Lafayette, LA |
| 346 | Texas |
| 353 | Wisconsin |
| 361 | Corpus Christi, TX |
| 402 | Omaha, NE |
| 405 | Oklahoma City, OK |
| 409 | Beaumont, TX |
| 414 | Milwaukee, WI |
| 417 | Springfield, MO |
| 430 | Texas |
| 431 | Manitoba |
| 432 | Midland, TX |
| 447 | Illinois |
| 457 | Xxxxxxxxxx, LA |
| 464 | Illinois |
| 469 | Plano, TX |
| 471 | Xxxxxxxxxx, MS |
| 474 | Saskatchewan |
| 479 | Fort Smith, AR |
| 483 | Xxxxxxxxxx, AL |
| 501 | Little Rock, AR |
| 504 | New Orleans, LA |
| 507 | Rochester, MN |
| 512 | Austin, TX |
| 515 | Des Moines, IA |
| 531 | Nebraska |
| 534 | Wisconsin |
| 539 | Oklahoma |
| 557 | Missouri |
| 563 | Davenport, IA |
| 572 | Oklahoma |
| 573 | Columbia, MO |
| 580 | Lawton, OK |
| 584 | Manitoba |
| 601 | Jackson, MS |
| 605 | Sioux Falls, SD |
| 608 | Madison, WI |
| 612 | Minneapolis, MN |
| 615 | Nashville, TN |
| 618 | Belleville, IL |
| 620 | Hutchinson, KS |
| 621 | Xxxxxxxxxx, TX |
| 629 | Tennessee |
| 630 | Aurora, IL |
| 636 | St. Charles, MO |
| 639 | Saskatchewan |
| 641 | Mason City, IA |
| 651 | Saint Paul, MN |
| 659 | Lincoln, AL |
| 660 | Kirksville, MO |
| 662 | Tupelo, MS |
| 682 | Mansfield, TX |
| 701 | Fargo, ND |
| 708 | Oak Park, IL |
| 712 | Sioux City, IA |
| 713 | Houston, TX |
| 715 | Eau Claire, WI |
| 726 | San Antonio, TX |
| 729 | Xxxxxxxxxx, TN |
| 730 | Illinois |
| 731 | Jackson, TN |
| 737 | Texas |
| 763 | Elk River, MN |
| 769 | Jackson, MS |
| 773 | Chicago, IL |
| 779 | Rockford, IL |
| 785 | Topeka, KS |
| 806 | Amarillo, TX |
| 812 | Evansville, IN |
| 815 | Rockford, IL |
| 816 | Kansas City, MO |
| 817 | Fort Worth, TX |
| 830 | New Braunfels, TX |
| 832 | Houston, TX |
| 847 | Schaumburg, IL |
| 850 | Pensacola, FL |
| 861 | Xxxxxxxxxx, IL |
| 870 | Jonesboro, AR |
| 872 | Chicago, IL |
| 901 | Memphis, TN |
| 903 | Tyler, TX |
| 913 | Kansas City, KS |
| 918 | Tulsa, OK |
| 920 | Green Bay, WI |
| 924 | Minnesota |
| 931 | Clarksville, TN |
| 936 | Conroe, TX |
| 938 | Alabama |
| 940 | Denton, TX |
| 945 | Texas |
| 952 | Burnsville, MN |
| 956 | Laredo, TX |
| 972 | Dallas, TX |
| 975 | Missouri |
| 979 | Bryan, TX |
| 985 | Houma, LA |
Mountain Time (28 area codes)
| Code | Region |
|---|---|
| 208 | Boise, ID |
| 303 | Denver, CO |
| 307 | Cheyenne, WY |
| 368 | Alberta |
| 385 | Utah |
| 403 | Calgary, AB |
| 406 | Billings, MT |
| 435 | St. George, UT |
| 480 | Scottsdale, AZ |
| 505 | Albuquerque, NM |
| 520 | Tucson, AZ |
| 575 | Las Cruces, NM |
| 587 | Alberta |
| 602 | Phoenix, AZ |
| 623 | Phoenix, AZ |
| 670 | Saipan, NN |
| 719 | Colorado Springs, CO |
| 720 | Denver, CO |
| 748 | Colorado |
| 780 | Edmonton, AB |
| 801 | Salt Lake City, UT |
| 825 | Alberta |
| 867 | Whitehorse, NT |
| 915 | El Paso, TX |
| 928 | Flagstaff, AZ |
| 970 | Fort Collins, CO |
| 983 | Colorado |
| 986 | Idaho |
Pacific Time (61 area codes)
| Code | Region |
|---|---|
| 206 | Washington State, WA |
| 209 | Stockton, CA |
| 213 | Los Angeles, CA |
| 236 | British Columbia |
| 250 | Victoria, BC |
| 253 | Washington State, WA |
| 279 | California |
| 310 | Los Angeles, CA |
| 323 | Los Angeles, CA |
| 341 | California |
| 350 | California |
| 357 | Xxxxxxxxxx, CA |
| 360 | Washington State, WA |
| 369 | California |
| 408 | San Jose, CA |
| 415 | San Francisco, CA |
| 424 | California |
| 425 | Washington State, WA |
| 442 | California |
| 458 | Oregon |
| 503 | Portland, OR |
| 509 | Washington State, WA |
| 510 | Oakland, CA |
| 530 | Redding, CA |
| 541 | Eugene, OR |
| 559 | Fresno, CA |
| 562 | Long Beach, CA |
| 564 | Washington State, WA |
| 604 | Vancouver, BC |
| 619 | San Diego, CA |
| 626 | Pasadena, CA |
| 628 | California |
| 650 | Redwood City, CA |
| 657 | California |
| 661 | Bakersfield, CA |
| 669 | California |
| 671 | Agana, GU |
| 672 | British Columbia |
| 684 | Am Samoa, AS |
| 702 | Las Vegas, NV |
| 707 | Santa Rosa, CA |
| 714 | Anaheim, CA |
| 725 | Nevada |
| 738 | California |
| 747 | California |
| 760 | Escondido, CA |
| 775 | Reno, NV |
| 778 | Surrey, BC |
| 805 | Santa Barbara, CA |
| 818 | Glendale, CA |
| 820 | California |
| 831 | Salinas, CA |
| 837 | Xxxxxxxxxx, CA |
| 840 | California |
| 858 | San Diego, CA |
| 909 | San Bernardino, CA |
| 916 | Sacramento, CA |
| 925 | Walnut Creek, CA |
| 949 | Irvine, CA |
| 951 | Riverside, CA |
| 971 | Portland, OR |
Alaska Time (1 area codes)
| Code | Region |
|---|---|
| 907 | Anchorage, AK |
Hawaii Time (1 area codes)
| Code | Region |
|---|---|
| 808 | Honolulu, HI |
Atlantic Time (6 area codes)
Newfoundland Time (2 area codes)
Daylight saving time and the area codes that ignore it
Twice a year, most of North America shifts its clocks — but not everywhere, and the exceptions cause real confusion when calling. Arizona (except the Navajo Nation in the state's northeast) does not observe daylight saving, so for roughly half the year Phoenix-area codes (480, 520, 602, 623, 928) share a clock with Pacific time and for the other half with Mountain time. Hawaii (808) likewise stays on standard time year-round. Most of Saskatchewan in Canada also skips DST, effectively sitting on Central Standard Time all year. This tool's clock is DST-aware and handles every one of these cases automatically, so you never have to remember which regions opted out.
Area codes that straddle a time-zone boundary
A handful of area codes cover territory on both sides of a time-zone line. In these cases the tool shows the dominant zone, but a caller in a border town could genuinely be an hour off. The notable straddlers include:
| Code | Region | Straddles |
|---|---|---|
| 605 | South Dakota | Central / Mountain |
| 308 | Nebraska | Central / Mountain |
| 432 | West Texas | Central / Mountain |
| 915 | El Paso, TX | Mostly Mountain (unusual for Texas) |
| 906 | Michigan Upper Peninsula | Eastern / Central |
| 859 / 270 | Kentucky | Eastern / Central |
| 423 / 865 | East Tennessee | Eastern (rest of TN is Central) |
| 850 | Florida Panhandle | Eastern / Central |
Calling hours, etiquette, and the law
Knowing the local time is only useful if you know what to do with it. Under the US Telephone Consumer Protection Act and related rules, telemarketing calls may only be placed between 8 a.m. and 9 p.m. in the called party's time zone — not the caller's. Businesses that ignore this expose themselves to complaints and penalties, and it's one of the reasons a legitimate outreach operation checks the recipient's zone before dialing.
For everyone else, the same window (tightened slightly to 9 a.m.–8 p.m. for comfort) is simply good manners and good strategy. People answer calls at reasonable hours; a returned call at 7 a.m. their time goes to voicemail at best and irritates at worst. When you're coordinating across the continent — say, an East Coast office calling a Hawaii client — the offset is dramatic enough (five hours) that a "quick end-of-day call" at 5 p.m. Eastern lands at noon in Honolulu, which is fine, while a 9 a.m. Eastern call lands at 4 a.m. This tool exists to make that arithmetic instant.
Frequently asked questions
How do I know what time zone an area code is in?
Enter the three-digit area code above and the tool shows its dominant time zone, a live local clock, the offset from your own time, and whether it's a polite hour to call. The data comes from the same NANPA records that define each code's geography.
Do any area codes span two time zones?
A few do — 605 (South Dakota), 308 (Nebraska), 432 (west Texas), 906 (Michigan's Upper Peninsula) and others straddle zone lines. This tool shows the code's dominant zone; a town on the far side of the line can be an hour off, so for border regions treat the result as "most likely" rather than certain.
Which US areas skip daylight saving time?
Most of Arizona (area codes 480, 520, 602, 623, 928 — except the Navajo Nation, which does observe DST) and all of Hawaii (808) stay on standard time year-round. For about half the year this puts Arizona on the same clock as Pacific time and for the other half on Mountain time. Our live clock accounts for all of this automatically.
What are polite calling hours?
The US telemarketing rules confine sales calls to 8 a.m.–9 p.m. at the recipient's local time, and that window doubles as a courtesy rule for everyone. Between 9 a.m. and 8 p.m. at the other person's clock is safe for personal and business calls alike — which is exactly the "good time to call?" verdict this tool gives you.
What time zone is Newfoundland on?
Newfoundland (area code 709) observes Newfoundland Standard Time, which is a unique half-hour offset — 30 minutes ahead of Atlantic time, and three and a half hours ahead of the US west coast. It's one of the few remaining half-hour zones in North America.
How many time zones does the North American Numbering Plan cover?
Six main continental US/Canada zones (Eastern, Central, Mountain, Pacific, plus Alaska and Hawaii-Aleutian), Atlantic time for the Maritime provinces and Puerto Rico, and Newfoundland's half-hour zone — roughly eight and a half hours of clock time end to end, from Hawaii (808) to Newfoundland (709).