Directory
US & Canada Area Code Directory
Every active area code in the North American Numbering Plan — 378 in the United States and its territories, 50 in Canada — with states, biggest cities, time zones and live prefix counts from NANPA's July 2026 assignment file.
Every area code below is pulled directly from NANPA's Central Office Code assignment records — the same registry carriers use to route calls — so the state, province, city list and prefix count reflect live numbering-plan data rather than a static list someone typed up once and never updated. Type a code, state, province or city into the search box to filter instantly; click any code to jump straight to it in the table.
How to use this directory
This page is a browsing index, not a single-number lookup — it's built for questions like "which area codes cover Texas" or "what area code is 415," where you want to scan a region rather than check one specific number. If you already have a full phone number in hand, the reverse phone lookup gives you the carrier, line type and spam history for that exact number; if you only have the three-digit code and want history, a live local clock, and detail on splits/overlays, use the area code lookup tool, which covers the same 428 codes one at a time with far more depth per code than a table row can hold.
A quick note on what's not in the table: toll-free prefixes (800, 833, 844, 855, 866, 877, 888) are deliberately excluded, because they aren't geographic — a toll-free number is assigned nationwide through a RespOrg rather than a city or state, so there is no single location to list. Both the reverse lookup and area code lookup tool recognize toll-free prefixes automatically and explain what "toll-free" means for that specific result instead of guessing at a region.
United States (378)
| Code | State | Major cities | Time zone | Prefixes |
|---|---|---|---|---|
| 201 | NJ | New Jersey, Jersey City, Hackensack | Eastern | 799 |
| 202 | DC | Washington D.C. | Eastern | 800 |
| 203 | CT | Connecticut, Stamford, New Haven | Eastern | 800 |
| 205 | AL | Alabama, Birmingham, Tuscaloosa | Central | 800 |
| 206 | WA | Washington State, Seattle, Mercer Island | Pacific | 770 |
| 207 | ME | Maine, Portland, Bangor | Eastern | 763 |
| 208 | ID | Idaho, Boise, Idaho Falls | Mountain | 800 |
| 209 | CA | California, Stockton, Modesto | Pacific | 800 |
| 210 | TX | San Antonio | Central | 799 |
| 212 | NY | New York | Eastern | 800 |
| 213 | CA | Los Angeles | Pacific | 800 |
| 214 | TX | Texas, Dallas, McKinney | Central | 800 |
| 215 | PA | Pennsylvania, Philadelphia, Langhorne | Eastern | 800 |
| 216 | OH | Ohio, Cleveland | Eastern | 635 |
| 217 | IL | Illinois, Springfield, Decatur | Central | 800 |
| 218 | MN | Minnesota, Duluth, Brainerd | Central | 720 |
| 219 | IN | Indiana, Gary, Valparaiso | Eastern | 507 |
| 220 | OH | Ohio | Eastern | 155 |
| 223 | PA | Pennsylvania | Eastern | 265 |
| 224 | IL | Illinois, North Chicago, Schaumburg | Central | 609 |
| 225 | LA | Louisiana, Baton Rouge, Denham Springs | Central | 525 |
| 227 | MD | Maryland | Eastern | 140 |
| 228 | MS | Mississippi, Gulfport, Biloxi | Central | 294 |
| 229 | GA | Georgia, Albany, Valdosta | Eastern | 705 |
| 231 | MI | Michigan, Muskegon, Traverse City | Eastern | 596 |
| 234 | OH | Ohio, Akron | Eastern | 409 |
| 235 | MO | Missouri | Central | 50 |
| 239 | FL | Florida, Naples, Fort Myers | Eastern | 546 |
| 240 | MD | Maryland, Rockville, Frederick | Eastern | 800 |
| 248 | MI | Michigan, Southfield, Troy | Eastern | 800 |
| 251 | AL | Alabama, Mobile, Foley | Central | 541 |
| 252 | NC | North Carolina, Greenville, New Bern | Eastern | 713 |
| 253 | WA | Washington State, Tacoma, Kent | Pacific | 526 |
| 254 | TX | Texas, Waco, Killeen | Central | 687 |
| 256 | AL | Alabama, Huntsville, Florence | Central | 800 |
| 260 | IN | Indiana, Fort Wayne, Huntington | Eastern | 466 |
| 262 | WI | Wisconsin, Waukesha, Kenosha | Central | 647 |
| 267 | PA | Pennsylvania, Philadelphia, Doylestown | Eastern | 800 |
| 269 | MI | Michigan, Kalamazoo, Battle Creek | Eastern | 567 |
| 270 | KY | Kentucky, Bowling Green, Owensboro | Central | 783 |
| 272 | PA | Pennsylvania | Eastern | 346 |
| 274 | WI | Wisconsin | Central | 44 |
| 276 | VA | Virginia, Bristol, Martinsville | Eastern | 385 |
| 279 | CA | California | Pacific | 161 |
| 281 | TX | Texas, Houston, Spring | Central | 800 |
| 283 | OH | Ohio | Eastern | 61 |
| 301 | MD | Maryland, Bethesda, Silver Spring | Eastern | 800 |
| 302 | DE | Delaware, Wilmington, Newark | Eastern | 671 |
| 303 | CO | Colorado, Denver, Aurora | Mountain | 800 |
| 304 | WV | West Virginia, Charleston, Huntington | Eastern | 800 |
| 305 | FL | Florida, Miami, Hialeah | Eastern | 799 |
| 307 | WY | Wyoming, Cheyenne, Casper | Mountain | 523 |
| 308 | NE | Nebraska, Grand Island, Kearney | Central | 485 |
| 309 | IL | Illinois, Peoria, Bloomington | Central | 796 |
| 310 | CA | California, Los Angeles, Santa Monica | Pacific | 800 |
| 312 | IL | Chicago | Central | 799 |
| 313 | MI | Michigan, Detroit, Dearborn | Eastern | 782 |
| 314 | MO | Missouri, St. Louis, Florissant | Central | 800 |
| 315 | NY | New York, Syracuse, Utica | Eastern | 800 |
| 316 | KS | Kansas, Wichita, El Dorado | Central | 376 |
| 317 | IN | Indiana, Indianapolis, Carmel | Eastern | 800 |
| 318 | LA | Louisiana, Shreveport, Monroe | Central | 776 |
| 319 | IA | Iowa, Cedar Rapids, Iowa City | Central | 579 |
| 320 | MN | Minnesota, Saint Cloud, Willmar | Central | 534 |
| 321 | FL | Florida, Melbourne, Titusville | Eastern | 513 |
| 323 | CA | California, Los Angeles, South Gate | Pacific | 800 |
| 324 | FL | Florida | Eastern | 32 |
| 325 | TX | Texas, San Angelo, Abilene | Central | 441 |
| 326 | OH | Ohio | Eastern | 101 |
| 327 | AR | Arkansas | Central | 54 |
| 329 | NY | New York | Eastern | 76 |
| 330 | OH | Ohio, Akron, Youngstown | Eastern | 800 |
| 331 | IL | Illinois | Central | 237 |
| 332 | NY | New York | Eastern | 172 |
| 334 | AL | Alabama, Montgomery, Dothan | Central | 797 |
| 336 | NC | North Carolina, Greensboro, Winston-Salem | Eastern | 800 |
| 337 | LA | Louisiana, Lafayette, Lake Charles | Central | 617 |
| 339 | MA | Massachusetts | Eastern | 122 |
| 340 | VI | Chtamstths, , Xxxxxxxxxx | Atlantic | 81 |
| 341 | CA | California | Pacific | 122 |
| 346 | TX | Texas | Central | 749 |
| 347 | NY | New York, Brooklyn, Bronx | Eastern | 800 |
| 350 | CA | California | Pacific | 97 |
| 351 | MA | Massachusetts | Eastern | 110 |
| 352 | FL | Florida, Gainesville, Ocala | Eastern | 723 |
| 353 | WI | Wisconsin | Central | 27 |
| 357 | CA | Xxxxxxxxxx, Dir Asst | Pacific | 14 |
| 360 | WA | Washington State, Vancouver, Olympia | Pacific | 800 |
| 361 | TX | Texas, Corpus Christi, Victoria | Central | 552 |
| 363 | NY | New York | Eastern | 50 |
| 364 | KY | Kentucky | Eastern | 86 |
| 369 | CA | California | Pacific | 64 |
| 380 | OH | Ohio | Eastern | 149 |
| 385 | UT | Utah | Mountain | 506 |
| 386 | FL | Florida, Daytona Beach, Palm Coast | Eastern | 476 |
| 401 | RI | Rhode Island, Providence, Newport | Eastern | 629 |
| 402 | NE | Nebraska, Omaha, Lincoln | Central | 800 |
| 404 | GA | Georgia, Atlanta, Decatur | Eastern | 800 |
| 405 | OK | Oklahoma, Oklahoma City, Norman | Central | 800 |
| 406 | MT | Montana, Billings, Bozeman | Mountain | 768 |
| 407 | FL | Florida, Orlando, Kissimmee | Eastern | 800 |
| 408 | CA | California, San Jose, Santa Clara | Pacific | 800 |
| 409 | TX | Texas, Beaumont, Galveston | Central | 449 |
| 410 | MD | Maryland, Baltimore, Annapolis | Eastern | 800 |
| 412 | PA | Pennsylvania, Pittsburgh, Monroeville | Eastern | 782 |
| 413 | MA | Massachusetts, Springfield, Holyoke | Eastern | 644 |
| 414 | WI | Wisconsin, Milwaukee, Oak Creek | Central | 566 |
| 415 | CA | California, San Francisco, San Rafael | Pacific | 799 |
| 417 | MO | Missouri, Springfield, Joplin | Central | 725 |
| 419 | OH | Ohio, Toledo, Lima | Eastern | 800 |
| 423 | TN | Tennessee, Chattanooga, Johnson City | Eastern | 777 |
| 424 | CA | California | Pacific | 467 |
| 425 | WA | Washington State, Bellevue, Everett | Pacific | 647 |
| 430 | TX | Texas | Central | 297 |
| 432 | TX | Texas, Midland, Odessa | Central | 376 |
| 434 | VA | Virginia, Charlottesville, Lynchburg | Eastern | 531 |
| 435 | UT | Utah, St. George, Logan | Mountain | 520 |
| 436 | OH | Xxxxxxxxxx, , Dir Asst | Eastern | 14 |
| 440 | OH | Ohio, Cleveland, Lorain | Eastern | 772 |
| 442 | CA | California | Pacific | 400 |
| 443 | MD | Maryland, Baltimore, Annapolis | Eastern | 800 |
| 445 | PA | Philadelphia | Eastern | 188 |
| 447 | IL | Illinois | Central | 227 |
| 448 | FL | Florida | Eastern | 128 |
| 457 | LA | Xxxxxxxxxx, Dir Asst | Central | 14 |
| 458 | OR | Oregon | Pacific | 240 |
| 463 | IN | Indiana | Eastern | 197 |
| 464 | IL | Illinois | Central | 119 |
| 465 | NY | Xxxxxxxxxx, Dir Asst | Eastern | 14 |
| 469 | TX | Texas, Plano, Dallas | Central | 800 |
| 470 | GA | Georgia | Eastern | 800 |
| 471 | MS | Xxxxxxxxxx, Dir Asst | Central | 14 |
| 472 | NC | North Carolina | Eastern | 115 |
| 475 | CT | Connecticut | Eastern | 297 |
| 478 | GA | Georgia, Macon, Warner Robins | Eastern | 458 |
| 479 | AR | Arkansas, Fort Smith, Fayetteville | Central | 580 |
| 480 | AZ | Arizona, Scottsdale, Mesa | Mountain* | 798 |
| 483 | AL | Xxxxxxxxxx, Dir Asst | Central | 14 |
| 484 | PA | Pennsylvania, Allentown, Bethlehem | Eastern | 800 |
| 501 | AR | Arkansas, Little Rock, Hot Springs | Central | 651 |
| 502 | KY | Kentucky, Louisville, Frankfort | Eastern | 751 |
| 503 | OR | Oregon, Portland, Salem | Pacific | 800 |
| 504 | LA | Louisiana, New Orleans, Metairie | Central | 582 |
| 505 | NM | New Mexico, Albuquerque, Santa Fe | Mountain | 700 |
| 507 | MN | Minnesota, Rochester, Mankato | Central | 777 |
| 508 | MA | Massachusetts, Worcester, Brockton | Eastern | 800 |
| 509 | WA | Washington State, Spokane, Yakima | Pacific | 776 |
| 510 | CA | California, Oakland, Fremont | Pacific | 800 |
| 512 | TX | Texas, Austin, Round Rock | Central | 800 |
| 513 | OH | Ohio, Cincinnati, Hamilton | Eastern | 799 |
| 515 | IA | Iowa, Des Moines, West Des Moines | Central | 592 |
| 516 | NY | New York, Valley Stream, Great Neck | Eastern | 799 |
| 517 | MI | Michigan, Lansing, Jackson | Eastern | 637 |
| 518 | NY | New York, Albany, Schenectady | Eastern | 800 |
| 520 | AZ | Arizona, Tucson, Sierra Vista | Mountain* | 709 |
| 530 | CA | California, Redding, Chico | Pacific | 796 |
| 531 | NE | Nebraska | Central | 281 |
| 534 | WI | Wisconsin | Central | 111 |
| 539 | OK | Oklahoma | Central | 252 |
| 540 | VA | Virginia, Roanoke, Fredericksburg | Eastern | 800 |
| 541 | OR | Oregon, Eugene, Bend | Pacific | 796 |
| 551 | NJ | New Jersey | Eastern | 310 |
| 557 | MO | Missouri | Central | 87 |
| 559 | CA | California, Fresno, Visalia | Pacific | 796 |
| 561 | FL | Florida, Boca Raton, West Palm Beach | Eastern | 800 |
| 562 | CA | California, Long Beach, Whittier | Pacific | 713 |
| 563 | IA | Iowa, Davenport, Dubuque | Central | 411 |
| 564 | WA | Washington State | Pacific | 107 |
| 567 | OH | Ohio | Eastern | 431 |
| 570 | PA | Pennsylvania, Scranton, Wilkes-Barre | Eastern | 798 |
| 571 | VA | Virginia, Manassas, Gainesville | Eastern | 640 |
| 572 | OK | Oklahoma | Central | 130 |
| 573 | MO | Missouri, Columbia, Jefferson City | Central | 800 |
| 574 | IN | Indiana, South Bend, Elkhart | Eastern | 417 |
| 575 | NM | New Mexico, Las Cruces, Hobbs | Mountain | 535 |
| 580 | OK | Oklahoma, Lawton, Enid | Central | 760 |
| 582 | PA | Pennsylvania | Eastern | 163 |
| 585 | NY | New York, Rochester, Fairport | Eastern | 699 |
| 586 | MI | Michigan, Warren, Sterling Heights | Eastern | 569 |
| 601 | MS | Mississippi, Jackson, Hattiesburg | Central | 798 |
| 602 | AZ | Arizona, Phoenix, Glendale | Mountain* | 760 |
| 603 | NH | New Hampshire, Manchester, Nashua | Eastern | 768 |
| 605 | SD | South Dakota, Sioux Falls, Rapid City | Central | 758 |
| 606 | KY | Kentucky, Ashland, London | Eastern | 665 |
| 607 | NY | New York, Binghamton, Ithaca | Eastern | 561 |
| 608 | WI | Wisconsin, Madison, Janesville | Central | 799 |
| 609 | NJ | New Jersey, Trenton, Princeton | Eastern | 799 |
| 610 | PA | Pennsylvania, Allentown, Reading | Eastern | 800 |
| 612 | MN | Minnesota, Minneapolis, South 7th Street, Minneapolis | Central | 611 |
| 614 | OH | Ohio, Columbus, Dublin | Eastern | 797 |
| 615 | TN | Tennessee, Nashville, Murfreesboro | Central | 799 |
| 616 | MI | Michigan, Grand Rapids, Holland | Eastern | 559 |
| 617 | MA | Massachusetts, Boston, Cambridge | Eastern | 800 |
| 618 | IL | Illinois, Belleville, Granite City | Central | 800 |
| 619 | CA | California, San Diego, Chula Vista | Pacific | 800 |
| 620 | KS | Kansas, Hutchinson, Pittsburg | Central | 719 |
| 621 | TX | Xxxxxxxxxx, Dir Asst | Central | 14 |
| 623 | AZ | Arizona, Phoenix, Glendale | Mountain* | 324 |
| 624 | NY | Xxxxxxxxxx, , Dir Asst | Eastern | 16 |
| 626 | CA | California, Pasadena, Alhambra | Pacific | 747 |
| 628 | CA | California | Pacific | 208 |
| 629 | TN | Tennessee | Central | 206 |
| 630 | IL | Illinois, Aurora, Naperville | Central | 799 |
| 631 | NY | New York, Deer Park, Bay Shore | Eastern | 799 |
| 636 | MO | Missouri, St. Charles, O'Fallon | Central | 453 |
| 640 | NJ | New Jersey | Eastern | 139 |
| 641 | IA | Iowa, Mason City, Fairfield | Central | 605 |
| 645 | FL | Florida | Eastern | 89 |
| 646 | NY | New York, New York | Eastern | 800 |
| 650 | CA | California, Redwood City, San Mateo | Pacific | 726 |
| 651 | MN | Minnesota, Saint Paul, Stillwater | Central | 498 |
| 656 | FL | Florida | Eastern | 110 |
| 657 | CA | California | Pacific | 704 |
| 659 | AL | Alabama, Lincoln, Berry | Central | 186 |
| 660 | MO | Missouri, Kirksville, Sedalia | Central | 529 |
| 661 | CA | California, Bakersfield, Lancaster | Pacific | 702 |
| 662 | MS | Mississippi, Tupelo, Columbus | Central | 771 |
| 667 | MD | Maryland | Eastern | 458 |
| 669 | CA | California | Pacific | 252 |
| 670 | NN | Saipan, Xxxxxxxxxx, | Mountain | 51 |
| 671 | GU | Agana, , Xxxxxxxxxx | Chamorro | 128 |
| 678 | GA | Georgia, Lawrenceville, Alpharetta | Eastern | 800 |
| 679 | MI | Xxxxxxxxxx, Dir Asst | Eastern | 14 |
| 680 | NY | New York | Eastern | 223 |
| 681 | WV | West Virginia | Eastern | 506 |
| 682 | TX | Texas, Mansfield, Fort Worth | Central | 430 |
| 684 | AS | Am Samoa, Xxxxxxxxxx, | Samoa | 41 |
| 686 | VA | Virginia | Eastern | 39 |
| 689 | FL | Florida | Eastern | 243 |
| 701 | ND | North Dakota, Fargo, Bismarck | Central | 762 |
| 702 | NV | Nevada, Las Vegas, Henderson | Pacific | 800 |
| 703 | VA | Virginia, Alexandria, Arlington | Eastern | 800 |
| 704 | NC | North Carolina, Charlotte, Concord | Eastern | 800 |
| 706 | GA | Georgia, Columbus, Augusta | Eastern | 800 |
| 707 | CA | California, Santa Rosa, Vallejo | Pacific | 799 |
| 708 | IL | Illinois, Oak Park, Orland Park | Central | 797 |
| 712 | IA | Iowa, Sioux City, Council Bluffs | Central | 654 |
| 713 | TX | Texas, Houston, Pasadena | Central | 800 |
| 714 | CA | California, Anaheim, Orange | Pacific | 800 |
| 715 | WI | Wisconsin, Eau Claire, Wausau | Central | 799 |
| 716 | NY | New York, Buffalo, Niagara Falls | Eastern | 782 |
| 717 | PA | Pennsylvania, Harrisburg, York | Eastern | 800 |
| 718 | NY | New York, Brooklyn, Bronx | Eastern | 800 |
| 719 | CO | Colorado, Colorado Springs, Pueblo | Mountain | 679 |
| 720 | CO | Colorado, Denver, Aurora | Mountain | 800 |
| 724 | PA | Pennsylvania, Greensburg, Butler | Eastern | 799 |
| 725 | NV | Nevada | Pacific | 230 |
| 726 | TX | San Antonio | Central | 123 |
| 727 | FL | Florida, St. Petersburg, Clearwater | Eastern | 646 |
| 728 | FL | Palm Beach | Eastern | 80 |
| 729 | TN | Xxxxxxxxxx, Dir Asst | Central | 14 |
| 730 | IL | Illinois | Central | 141 |
| 731 | TN | Tennessee, Jackson, Dyersburg | Central | 408 |
| 732 | NJ | New Jersey, Toms River, Edison | Eastern | 799 |
| 734 | MI | Michigan, Ann Arbor, Livonia | Eastern | 729 |
| 737 | TX | Texas | Central | 342 |
| 738 | CA | California | Pacific | 36 |
| 740 | OH | Ohio, Newark, Zanesville | Eastern | 800 |
| 743 | NC | North Carolina | Eastern | 173 |
| 747 | CA | California | Pacific | 269 |
| 748 | CO | Colorado | Mountain | 14 |
| 754 | FL | Florida | Eastern | 224 |
| 757 | VA | Virginia, Virginia Beach, Norfolk | Eastern | 800 |
| 760 | CA | California, Escondido, Vista | Pacific | 800 |
| 762 | GA | Georgia | Eastern | 382 |
| 763 | MN | Minnesota, Elk River, Maple Grove | Central | 389 |
| 765 | IN | Indiana, Lafayette, Muncie | Eastern | 743 |
| 769 | MS | Mississippi, Jackson | Central | 267 |
| 770 | GA | Georgia, Marietta, Atlanta | Eastern | 800 |
| 771 | DC | Washington D.C. | Eastern | 84 |
| 772 | FL | Florida, Port St. Lucie, Vero Beach | Eastern | 344 |
| 773 | IL | Chicago | Central | 799 |
| 774 | MA | Massachusetts, New Bedford | Eastern | 543 |
| 775 | NV | Nevada, Reno, Sparks | Pacific | 614 |
| 779 | IL | Illinois, Rockford | Central | 362 |
| 781 | MA | Massachusetts, Waltham, Lynn | Eastern | 795 |
| 785 | KS | Kansas, Topeka, Lawrence | Central | 741 |
| 786 | FL | Florida, Miami, Homestead | Eastern | 800 |
| 787 | PR | Santurce, Riopiedras, Trujilloal | Atlantic | 800 |
| 801 | UT | Utah, Salt Lake City, Ogden | Mountain | 798 |
| 802 | VT | Vermont, Brattleboro, Rutland | Eastern | 588 |
| 803 | SC | South Carolina, Columbia, Aiken | Eastern | 800 |
| 804 | VA | Virginia, Richmond, Midlothian | Eastern | 800 |
| 805 | CA | California, Santa Barbara, Ventura | Pacific | 800 |
| 806 | TX | Texas, Amarillo, Lubbock | Central | 750 |
| 808 | HI | Hawaii, Honolulu, Aiea | Hawaii | 709 |
| 810 | MI | Michigan, Flint, Brighton | Eastern | 521 |
| 812 | IN | Indiana, Evansville, Bloomington | Central | 800 |
| 813 | FL | Florida, Tampa, Brandon | Eastern | 800 |
| 814 | PA | Pennsylvania, Erie, Johnstown | Eastern | 799 |
| 815 | IL | Illinois, Rockford, Joliet | Central | 800 |
| 816 | MO | Missouri, Kansas City, Independence | Central | 800 |
| 817 | TX | Texas, Fort Worth, Arlington | Central | 798 |
| 818 | CA | California, Glendale, Burbank | Pacific | 795 |
| 820 | CA | California | Pacific | 104 |
| 821 | SC | South Carolina | Eastern | 54 |
| 826 | VA | Virginia | Eastern | 133 |
| 828 | NC | North Carolina, Asheville, Hickory | Eastern | 740 |
| 830 | TX | Texas, New Braunfels, Boerne | Central | 506 |
| 831 | CA | California, Salinas, Santa Cruz | Pacific | 440 |
| 832 | TX | Texas, Houston, Katy | Central | 800 |
| 835 | PA | Pennsylvania | Eastern | 116 |
| 837 | CA | Xxxxxxxxxx, Dir Asst | Pacific | 14 |
| 838 | NY | New York | Eastern | 238 |
| 839 | SC | South Carolina | Eastern | 201 |
| 840 | CA | California | Pacific | 135 |
| 843 | SC | South Carolina, Charleston, Myrtle Beach | Eastern | 800 |
| 845 | NY | New York, Poughkeepsie, Newburgh | Eastern | 800 |
| 847 | IL | Illinois, Schaumburg, Elgin | Central | 799 |
| 848 | NJ | New Jersey | Eastern | 288 |
| 850 | FL | Florida, Pensacola, Tallahassee | Central | 799 |
| 854 | SC | South Carolina | Eastern | 190 |
| 856 | NJ | New Jersey, Cherry Hill, Camden | Eastern | 687 |
| 857 | MA | Massachusetts, Boston | Eastern | 384 |
| 858 | CA | California, San Diego, La Jolla | Pacific | 572 |
| 859 | KY | Kentucky, Lexington, Florence | Eastern | 576 |
| 860 | CT | Connecticut, Hartford, West Hartford | Eastern | 799 |
| 861 | IL | Xxxxxxxxxx, , Dir Asst | Central | 14 |
| 862 | NJ | New Jersey, Fairfield, East Orange | Eastern | 392 |
| 863 | FL | Florida, Lakeland, Winter Haven | Eastern | 501 |
| 864 | SC | South Carolina, Greenville, Spartanburg | Eastern | 800 |
| 865 | TN | Tennessee, Knoxville, Maryville | Eastern | 514 |
| 870 | AR | Arkansas, Jonesboro, Pine Bluff | Central | 800 |
| 872 | IL | Chicago | Central | 287 |
| 878 | PA | Pennsylvania | Eastern | 204 |
| 901 | TN | Tennessee, Memphis, Collierville | Central | 644 |
| 903 | TX | Texas, Tyler, Longview | Central | 800 |
| 904 | FL | Florida, Jacksonville, St. Augustine | Eastern | 800 |
| 906 | MI | Michigan, Marquette, Escanaba | Eastern | 373 |
| 907 | AK | Alaska, Anchorage, Fairbanks | Alaska | 671 |
| 908 | NJ | New Jersey, Elizabeth, Union | Eastern | 740 |
| 909 | CA | California, San Bernardino, Rancho Cucamonga | Pacific | 800 |
| 910 | NC | North Carolina, Wilmington, Fayetteville | Eastern | 800 |
| 912 | GA | Georgia, Savannah, Brunswick | Eastern | 735 |
| 913 | KS | Kansas, Kansas City, Olathe | Central | 554 |
| 914 | NY | New York, White Plains, Yonkers | Eastern | 727 |
| 915 | TX | Texas, El Paso, Fabens | Mountain | 389 |
| 916 | CA | California, Sacramento, Roseville | Pacific | 800 |
| 917 | NY | New York | Eastern | 799 |
| 918 | OK | Oklahoma, Tulsa, Broken Arrow | Central | 799 |
| 919 | NC | North Carolina, Raleigh, Durham | Eastern | 800 |
| 920 | WI | Wisconsin, Green Bay, Appleton | Central | 798 |
| 924 | MN | Central | 14 | |
| 925 | CA | California, Walnut Creek, Concord | Pacific | 650 |
| 928 | AZ | Arizona, Flagstaff, Prescott | Mountain* | 646 |
| 929 | NY | New York | Eastern | 718 |
| 930 | IN | Indiana | Eastern | 173 |
| 931 | TN | Tennessee, Clarksville, Cookeville | Central | 562 |
| 934 | NY | New York | Eastern | 145 |
| 936 | TX | Texas, Conroe, Huntsville | Central | 458 |
| 937 | OH | Ohio, Dayton, Springfield | Eastern | 797 |
| 938 | AL | Alabama | Central | 198 |
| 939 | PR | Bayamonnor, Santurce, Carolina | Atlantic | 374 |
| 940 | TX | Texas, Denton, Wichita Falls | Central | 521 |
| 941 | FL | Florida, Sarasota, Bradenton | Eastern | 497 |
| 943 | GA | Georgia | Eastern | 159 |
| 945 | TX | Texas | Central | 309 |
| 947 | MI | Michigan | Eastern | 223 |
| 948 | VA | Virginia | Eastern | 109 |
| 949 | CA | California, Irvine, Newport Beach | Pacific | 755 |
| 951 | CA | California, Riverside, Corona | Pacific | 702 |
| 952 | MN | Minnesota, Burnsville, Eden Prairie | Central | 353 |
| 954 | FL | Florida, Fort Lauderdale, Hollywood | Eastern | 790 |
| 956 | TX | Texas, Laredo, McAllen | Central | 749 |
| 959 | CT | Connecticut | Eastern | 173 |
| 970 | CO | Colorado, Fort Collins, Grand Junction | Mountain | 785 |
| 971 | OR | Oregon, Portland | Pacific | 449 |
| 972 | TX | Texas, Dallas, Plano | Central | 800 |
| 973 | NJ | New Jersey, Newark, Paterson | Eastern | 797 |
| 975 | MO | Missouri | Central | 35 |
| 978 | MA | Massachusetts, Lowell, Beverly | Eastern | 796 |
| 979 | TX | Texas, Bryan, College Station | Central | 445 |
| 980 | NC | North Carolina, Charlotte, Shelby | Eastern | 473 |
| 983 | CO | Colorado | Mountain | 56 |
| 984 | NC | North Carolina | Eastern | 304 |
| 985 | LA | Louisiana, Houma, Covington | Central | 471 |
| 986 | ID | Idaho | Mountain | 198 |
| 989 | MI | Michigan, Saginaw, Bay City | Eastern | 737 |
Canada (50)
| Code | Province | Major cities | Time zone | Known prefixes |
|---|---|---|---|---|
| 204 | MB | Winnipeg, Brandon, Portage la Prairie | Central | 88 |
| 226 | ON | London | Eastern | 1 |
| 236 | BC | British Columbia | Pacific | 1 |
| 249 | ON | Ontario | Eastern | 1 |
| 250 | BC | Victoria, Kelowna, Kamloops | Pacific | 203 |
| 289 | ON | Hamilton, Oshawa, Niagara Falls | Eastern | 7 |
| 306 | SK | Saskatoon, Regina, Moose Jaw | Central* | 110 |
| 343 | ON | Ontario | Eastern | 1 |
| 354 | QC | Quebec | Eastern | 1 |
| 365 | ON | Ontario | Eastern | 1 |
| 367 | QC | Quebec | Eastern | 1 |
| 368 | AB | Alberta | Mountain | 1 |
| 382 | ON | Ontario | Eastern | 1 |
| 403 | AB | Calgary, Lethbridge, Medicine Hat | Mountain | 133 |
| 416 | ON | Toronto, North York, Etobicoke | Eastern | 97 |
| 418 | QC | Quebec City, Chicoutimi, Levis | Eastern | 131 |
| 428 | NB | New Brunswick | Atlantic | 1 |
| 431 | MB | Manitoba | Central | 1 |
| 438 | QC | Montreal | Eastern | 1 |
| 450 | QC | Longueuil, Saint-Hyacinthe, Saint-Jean-sur-Richelieu | Eastern | 165 |
| 468 | QC | Quebec | Eastern | 1 |
| 474 | SK | Saskatchewan | Central* | 1 |
| 506 | NB | Saint John, Moncton, Nelson-Miramichi | Atlantic | 68 |
| 514 | QC | Montreal, Saint-Laurent, Pointe-Claire | Eastern | 78 |
| 519 | ON | London, Kitchener, Cambridge | Eastern | 238 |
| 548 | ON | Ontario | Eastern | 1 |
| 579 | QC | Quebec | Eastern | 1 |
| 581 | QC | Quebec | Eastern | 1 |
| 584 | MB | Manitoba | Central | 1 |
| 587 | AB | Alberta | Mountain | 1 |
| 604 | BC | Vancouver, Surrey, Richmond | Pacific | 173 |
| 613 | ON | Ottawa, Kingston, Kanata | Eastern | 118 |
| 639 | SK | Saskatchewan | Central* | 1 |
| 647 | ON | Ontario | Eastern | 1 |
| 672 | BC | British Columbia | Pacific | 1 |
| 683 | ON | Ontario | Eastern | 1 |
| 705 | ON | Greater Sudbury, Sault Ste. Marie, North Bay | Eastern | 139 |
| 709 | NL | St. John's, Gander, Corner Brook | Newfoundland | 28 |
| 742 | ON | Ontario | Eastern | 1 |
| 753 | ON | Ontario | Eastern | 1 |
| 778 | BC | Surrey, Langley, Kelowna | Pacific | 15 |
| 780 | AB | Edmonton, Grande Prairie, Fort McMurray | Mountain | 110 |
| 807 | ON | Thunder Bay, Kenora, Dryden | Eastern | 30 |
| 819 | QC | Gatineau, Sherbrooke, Victoriaville | Eastern | 106 |
| 825 | AB | Alberta | Mountain | 1 |
| 867 | NT | Whitehorse, Yellowknife, Watson Lake | Mountain | 17 |
| 873 | QC | Quebec | Eastern | 1 |
| 879 | NL | Newfoundland and Labrador | Newfoundland | 1 |
| 902 | NS | Halifax, Charlottetown, New Glasgow | Atlantic | 104 |
| 905 | ON | Ontario, Mississauga, Oakville | Eastern | 397 |
* = no daylight saving time. US prefix counts: NANPA CO-Code utilized assignments. Canadian city data: libphonenumber geocoding (prefix counts reflect known geographic prefixes, not total assignments — Canadian numbering is administered separately by the CNA).
Reading the columns
